What does NeedleGraphics stand for?

Needle Graphics DownUnder

Click here to go craft shopping

Telephone: +61 2 96238118    Facsimile: +61 2 96232984         

PO Box 404 - St.Marys NSW 1790 - Australia - ABN: 25 2703 12748

Home Page        Feed  Back Form       Who are we?       Currency Converter       Colour Converter      Q&A      Stitch Samples

 What's On??   Shop Overview         Product Index         Posters Store        Offers-On-Line        Company-Policy     Go Craft Shopping

 Testimonials    Free Charts     Craft News        Craft Links          Photo Conversion into Counted Cross Stitch       Search Engines

DMC Colour Conversion Chart

DMC art117    116    118    1008    89    486    475    107

Article 117 -  colour numbers 3000 u/i 3799 

art 117 art 116/8 art 1008 art 89 art 486 art 475 art 107
3011 3011 30469 2141 7391 8422 469
3012 3012 30581 2012 7355 8411 471
3013 3013 30472 2013 7048 8420 472
3021 3021 30839 2468 7515 8309 310
3022 3022 30414 2609 7039 8204 3032
3023 3022 30415 2642 7331 8508 3782
3024 3024 30762 2644 7510 8509 3033
3031 938 33371 2938 7469 8306 938
3032 642 30841 2611 7413 8503 3032
3033 3033 30543 2644 7411 8502 3033
3041 3041 30211 2398 7266 2895 553
3042 3042 30211 2328 7264 2387 209
3045 3045 30739 2421 7421 8321 435
3046 3046 30738 2436 7503 8512 437
3047 3047 30435 2613 7579 8322 739
3051 3051 30469 2511 7427 8414 3345
3052 3052 30580 2393 7376 8413 3347
3053 3053 30581 2495 7424 8369 3348
3064 407 30754 2407 7166 8119 407
3072 3072 30762 2644 7067 8509 3033
3078 3078 30746 2745 7745 8748 745
3325 3325 33325 2828 7799 8799 3325
3326 3326 33776 2776 7132 8816 3326
3328 3328 30351 2354 7759 8135 3328
3340 351 30352 2351 7946 8129 351
art 117 art 116/8 art 1008 art 89 art 486 art 475 art 107
3341 352 30352 2352 7852 8133 352
3345 3345 30895 2937 7344 8414 3345
3346 3346 30704 2470 7342 8413 3346
3347 3347 30471 2471 7341 8406 3347
3348 3348 30472 2472 7772 8369 3348
3350 3350 33350 2110 7138 8817 309
3354 3354 33733 2776 7202 8816 3326
3362 3345 30895 2856 7890 8417 3345
3363 3346 30367 2140 7427 8418 3346
3364 3347 30368 2347 7376 8419 3347
3371 3371 33371 2371 7535 8500 938
3607 603 30915 2916 7157 8155 3607
3608 604 33607 2719 7153 8153 3608
3609 605 33608 2111 7151 8151 3609
3685 3685 33685 2902 7212 8212 3685
3687 3687 33687 2572 7205 8212 3687
3688 3688 33687 2572 7204 8223 3688
3689 3689 33689 2574 7151 8151 3689
3705 891 30818 2106 7005 8135 892
3706 893 30351 2105 7105 8134 894
3708 894 30776 2104 7004 8133 894
3712 3328 30352 2356 7759 8134 3328
3713 818 30776 2818 7132 8818 3713
3716 963 33689 2776 7133 8816 3326
art 117 art 116/8 art 1008 art 89 art 486 art 475 art 107
3721 221 30814 2327 7758 8221 223
3722 223 33733 2221 7217 8221 223
3726 315 33685 2315 7226 8122 223
3727 778 33689 2316 7251 8224 3689
3731 3731 30899 2572 7209 8817 335
3733 3354 33733 2572 7204 8816 899
3740 3041 30552 2398 7266 8122 552
3743 3743 30211 2753 7722 8397 211
3746 333 30552 2532 7243 8332 792
3747 341 30800 2118 7031 8331 794
3750 930 30930 2929 7297 8206 930
3752 3753 30932 2828 7594 8800 775
3753 3753 30828 2933 7027 8800 775
3755 3325 30813 2827 7035 8799 3325
3756 775 30828 2800 7027 8211 3756
3760 518 30813 2826 7304 8208 518
3761 519 30828 2828 7828 8210 828
3765 806 30931 2595 7650 8208 517
3766 807 30964 2597 7597 8210 519
3768 926 30931 2926 7294 8203 930
3770 951 30739 2157 7170 8515 978
3772 407 30300 2632 7632 8107 632
3774 948 30739 2950 7543 8118 948
3776 301 30976 2922 7444 8176 301
3777 355 30498 2354 7127 8114 815
3778 356 30352 2922 7356 8166 301
art 117 art 116/8 art 1008 art 89 art 486 art 475 art 107
3779 754 30754 2759 7164 8164 758
3781 839 30839 2610 7489 8306 840
3782 841 30841 2611 7413 8504 3782
3787 645 33371 2468 7391 8309 414
3790 840 30839 2610 7518 8307 840
3799 413 30310 2413 7624 8713 414

 

- indicates NO close match

NOTE: This chart has been formulated only as a guide to assist you in selecting colours. Please use you own judgement in making the final decision on colour interpretation.

 

19/12/2010 14:41