What does NeedleGraphics stand for?

Needle Graphics DownUnder

Click here to go craft shopping

Telephone: +61 2 96238118    Facsimile: +61 2 96232984         

PO Box 404 - St.Marys NSW 1790 - Australia - ABN: 25 2703 12748

Home Page        Feed  Back Form       Who are we?       Currency Converter       Colour Converter      Q&A      Stitch Samples

 What's On??   Shop Overview         Product Index         Posters Store        Offers-On-Line        Company-Policy     Go Craft Shopping

 Testimonials    Free Charts     Craft News        Craft Links          Photo Conversion into Counted Cross Stitch       Search Engines

DMC Colour Conversion Chart

DMC art117    116    118    1008    89    486    475    107

Article 117-  colour numbers 3800 series 

Art 117 Art 116/8 Art 1008 Art 89 Art 486 Art 475 Art 107
3801 3801 30351 2106 7106 8135 892
3802 902 33685 2375 7115 8123 3685
3803 3685 33685 2570 7212 8212 3685
3804 602 30601 2718 7600 8685 601
3805 603 30602 2109 7603 8155 602
3806 604 30603 2107 7804 8153 603
3807 793 30798 2797 7030 8332 793
3808 991 30930 2131 7296 8201 517
3809 3814 30931 2595 7595 8202 518
3810 992 30932 2807 7597 8208 519
3811 747 30964 2599 7599 8210 828
3812 943 30943 2134 7956 8897 943
3813 504 30504 2136 7604 8426 504
3814 991 33814 2956 7914 8897 943
3815 992 30993 2502 7956 8898 562
3816 993 30993 2502 7542 8407 562
3817 503 30955 - 7604 8426 563
3818 699 30909 2504 7914 8898 909
3819 472 30472 2142 7584 8420 472
3820 725 30820 2725 7504 8725 783
3821 726 30726 2575 7472 8027 725
3822 744 30744 2726 7078 8748 727
3823 746 30746 2746 7746 8328 746
Art 117 Art 116/8 Art 1008 Art 89 Art 486 Art 475 Art 107
3824 352 30352 2352 7852 8132 352
3825 402 30676 2160 7009 8173 722
3826 976 30301 2836 7401 8301 301
3827 977 30676 2159 7918 8846 436
3828 422 30738 2424 7423 8304 436
3829 729 30976 2151 7421 8324 782
3830 355 30498 2354 7356 8168 919
3831 326 30326 2326 7640 8817 309
3832 335 30899 2309 7135 8817 335
3833 899 30776 2899 7001 8133 899
3834 327 30550 2394 7255 8136 552
3835 553 30553 2395 7255 8123 553
3836 554 30554 2396 7014 8122 554
3837 208 30552 2227 7895 8895 552
3838 792 30798 2797 7029 8899 792
3839 793 30799 2122 7798 8798 793
3840 794 30800 2798 7028 8799 794
3841 775 30828 2828 7298 8210 775
3842 517 30813 2825 7650 8207 517
3843 995 30995 2995 7995 8993 995
3844 995 30996 2995 7038 8995 995
3845 996 30995 2996 7037 8996 996
3846 996 30996 2996 7036 8997 996
3847 991 30991 2132 7596 8408 943
Art 117 Art 116/8 Art 1008 Art 89 Art 486 Art 475 Art 107
3848 992 33814 2133 7861 8407 958
3849 993 30993 2597 7598 8426 959
3850 943 30943 2956 7914 8897 943
3851 959 30959 2957 7912 8897 959
3852 783 30972 2725 7473 8324 783
3853 402 30976 2156 7919 8175 743
3854 742 30676 2160 7173 8173 742
3855 744 30745 2743 7055 8026 741
3856 945 30738 2158 7917 8514 945
3857 632 30300 2167 7169 8114 300
3858 632 30300 2632 7165 8168 632
3859 407 30434 2405 7215 8166 407
3860 632 30839 2168 7236 8125 632
3861 407 30841 2373 7234 8125 407
3862 840 30841 2302 7060 8320 840
3863 841 30841 2841 7465 8120 841
3864 842 30738 2843 7463 8501 842
3865 BLANC - BLANC BLANC BLANC BLANC
3866 3033 30712 ECRU 7500 ECRU ECRU
9771 758 30754 2923 7144 8164 758
- 648 30415 2415 7715 8509 762
- 646 30414 2318 7620 8508 414
B5200 B5200 B5200 BLANC BLANC BLANC B5200
BLANC BLANC BLANC BLANC BLANC BLANC BLANC
ECRU ECRU 30712 ECRU ECRU ECRU ECRU

 

- indicates NO close match

NOTE: This chart has been formulated only as a guide to assist you in selecting colours. Please use you own judgement in making the final decision on colour interpretation.

 

19/12/2010 14:42