What does NeedleGraphics stand for?

Needle Graphics DownUnder

Click here to go craft shopping

Telephone: +61 2 96238118    Facsimile: +61 2 96232984         

PO Box 404 - St.Marys NSW 1790 - Australia - ABN: 25 2703 12748

Home Page        Feed  Back Form       Who are we?       Currency Converter       Colour Converter      Q&A      Stitch Samples

 What's On??   Shop Overview         Product Index         Posters Store        Offers-On-Line        Company-Policy     Go Craft Shopping

 Testimonials    Free Charts     Craft News        Craft Links          Photo Conversion into Counted Cross Stitch       Search Engines

DMC Colour Conversion Chart

DMC art117    116    118    1008    89    486    475    107

Article 117 -  colour numbers 150 u/i 500 

ART117 ART116/8 ART1008 ART89 ART486 ART475 ART107
150 326 30326 2346 7138 8102 498
151 776 30776 2574 7202 8151 776
152 224 30776 2222 7193 8224 223
153 554 30211 2396 7251 8397 554
154 550 30550 2497 7375 8136 550
155 340 33325 2117 7711 8898 793
156 340 33325 2120 7019 8332 793
157 800 30800 2800 7031 8800 800
158 - 30820 2820 7823 8720 792
159 3747 30800 2124 7568 8932 775
160 794 30800 2125 7284 8931 932
161 793 30799 2126 7555 8930 931
162 828 30800 2828 7800 8800 800
163 561 30993 2502 7956 8897 562
164 369 30955 2564 7041 8567 368
165 472 30472 2218 7351 8748 472
166 471 30581 2142 7584 8305 471
167 896 30976 2152 7421 8321 434
208 205 30553 2395 7895 8895 553
209 209 30554 2209 7896 8896 209
210 210 30211 2396 7024 8387 210
211 211 30211 2211 7024 8397 211
221 221 30814 2902 7147 8106 815
223 223 33733 2221 7195 8223 223
224 224 30754 2223 7221 8224 224
ART117 ART116/8 ART1008 ART89 ART486 ART475 ART107
225 225 30818 2778 7120 8225 225
300 300 30300 2299 7479 8300 300
301 301 30301 2919 7457 8301 301
304 304 30326 2304 7544 8103 304
307 307 30307 2307 7433 8027 307
309 309 30326 2326 7640 8817 309
310 310 30310 2310 NOIR NOIR 310
311 311 30336 2824 7311 8206 930
312 312 30322 2824 7317 8207 312
315 315 33685 2375 7226 8212 3685
316 316 33608 2315 7253 8113 223
317 317 30414 2171 7622 8713 414
318 318 30415 2318 7620 8877 414
319 319 30895 2319 7387 8415 561
320 320 30367 2320 7386 8414 320
321 321 30321 2103 7544 8127 321
322 322 30322 2826 7798 8798 322
326 326 30326 2326 7136 8817 304
327 327 30550 2394 7017 8895 552
333 333 30552 2531 7017 8333 552
334 334 30322 2826 7314 8798 334
335 335 30899 2899 7135 8817 335
336 336 30336 2336 7336 8200 336
340 340 30800 2117 7019 8332 793
341 341 30800 2119 7018 8331 794
347 347 30498 2346 7107 8103 304
ART117 ART116/8 ART1008 ART89 ART486 ART475 ART107
349 349 30666 2666 7666 8127 349
350 350 30351 2350 7850 8128 350
351 351 30352 2351 7851 8129 351
352 352 30352 2352 7011 8129 352
353 353 30754 2353 7853 8139 353
355 355 30498 2354 7127 8114 919
356 356 30352 2102 7356 8176 921
367 367 30367 2320 7320 8414 367
368 368 30368 2369 7042 8413 368
369 369 30955 2564 7041 8368 369
370 3013 30580 2830 7524 8400 3032
371 3012 30581 2146 7423 8305 3032
372 3012 30472 2734 7493 8505 3032
400 400 30301 2400 7700 8301 400
402 402 30676 2760 7918 8173 722
407 407 30754 2405 7063 8107 407
413 413 30414 2413 7713 8713 310
414 414 30414 2414 7622 8877 414
415 415 30415 2170 7558 8380 415
420 420 30435 2152 7513 8610 437
422 422 30738 2767 7493 8503 738
433 433 30434 2433 7499 8301 433
434 434 30435 2434 7477 8845 434
435 435 30976 2782 7846 8302 435
436 436 30976 2436 7455 8846 436
437 437 30976 2738 7739 8739 437
ART117 ART116/8 ART1008 ART89 ART486 ART475 ART107
444 444 30976 2444 7435 n/a 444
445 445 30976 2307 7431 8748 445
451 451 30841 2302 7234 8381 840
452 451 30841 2373 7232 8380 841
453 453 30543 2543 7280 8877 842
470 470 30471 2470 7770 8342 471
471 471 30471 2471 7771 8342 471
472 472 30472 2734 7549 8341 472
496 496 30469 2469 7988 8418 469
498 798 30498 2346 7108 8102 498
500 500 30501 2500 7389 8409 500

 

- indicates NO close match

NOTE: This chart has been formulated only as a guide to assist you in selecting colours. Please use you own judgement in making the final decision on colour interpretation.