What does NeedleGraphics stand for?

Needle Graphics DownUnder

Click here to go craft shopping

Telephone: +61 2 96238118    Facsimile: +61 2 96232984         

PO Box 404 - St.Marys NSW 1790 - Australia - ABN: 25 2703 12748

Home Page        Feed  Back Form       Who are we?       Currency Converter       Colour Converter      Q&A      Stitch Samples

 What's On??   Shop Overview         Product Index         Posters Store        Offers-On-Line        Company-Policy     Go Craft Shopping

 Testimonials    Free Charts     Craft News        Craft Links          Photo Conversion into Counted Cross Stitch       Search Engines

DMC Colour Conversion Chart

DMC Flower Thread art106 DMC Six Strand Embroidery Floss art117

ART106 ART117 ART106 ART117 ART106 ART117 ART106 ART117 ART106 ART117
2209 208 2359 340 2595 3808 2761 751 2899 603
2210 210 2369 368 2597 3810 2766 976* 2902 902
2211 211 2371 3371 2599 598 2768 3768* 2905 905
2221 3722 2394 550 2608 3608 2773 451* 2906 906
2222 223 2395 3837 2609 3790 2775 2775 2907 907
2223 224 2396 554 2610 610 2776 776 2909 909
2225 225 2397 553 2611 611 2778 225 2911 911
2241 645+ 2400 975 2613 613 2782 782 2912 912
2280 452* 2405 407 2632 632 2783 437* 2916 915
2303 3830* 2407 3773 2640 640 2788 704 2917 718
2304 304 2413 413 2642 642 2797 797 2918 918
2309 956 2414 414 2644 644 2798 799 2919 920
2310 310 2415 762* 2666 666 2799 809 2921 921
2312 312 2433 433 2673 3046 2800 800 2922 922*
2315 2315 2434 434* 2706 3706 2801 801 2923 3064*
2316 316 2436 436 2708 3708 2814 814 2924 924
2318 318 2446 472 2715 369 2815 815 2926 926*
2319 319 2469 3346 2719 3607 2818 818 2927 927*
2320 320 2471 3347 2724 3726 2819 819 2928 928*
2321 321 2472 3348 2725 783 2820 820 2929 3750
2322 322 2497 902 2726 725 2823 823 2930 930
2325 3325 2499 500 2727 3822 2824 824 2931 931
2326 326 2500 501* 2728 3727 2825 825 2932 932
2327 3350 2501 561* 2730 730 2826 826 2933 3752
2329 3712 2502 562* 2732 732 2827 813 2937 3345*
ART106 ART117 ART106 ART117 ART106 ART117 ART106 ART117 ART106 ART117
2333 3746 2503 563* 2734 734 2828 828* 2938 838
2337 336 2504 564 2738 738 2829 829 2946 946
2346 347 2531 550* 2740 740 2831 831 2947 947
2349 349 2532 552 2742 742 2833 833 2948 543
2350 350* 2570 3803 2743 744 2836 3776* 2950 950
2351 351 2572 3687 2745 745 2839 839 2952 993
2352 352 2574 3689 2748 743 2840 840 2956 992
2353 353 2579 3047 2754 948* 2841 841 2958 991
2354 355 2590 311* 2758 758 2842 842 2986 986
2356 356 2592 312* 2759 3779 2890 890 BLANC BLANC
2358 3747 2594 3755* 2760 760 2898 898 ECRU ECRU

* indicates a close match     + indicates an approximate match

NOTE: This chart has been formulated only as a guide to assist you in selecting colours. Please use you own judgement in making the final decision on colour interpretation.

 

19/12/2010 14:34