|
Needle Graphics DownUnder |
||
|
Telephone: +61 2 96238118 Facsimile: +61 2 96232984 |
||
|
PO Box 404 - St.Marys NSW 1790 - Australia - ABN: 25 2703 12748 |
||
|
Home Page Feed Back Form Who are we? Currency Converter Colour Converter Q&A Stitch Samples |
||
|
What's On?? Shop Overview Product Index Posters Store Offers-On-Line Company-Policy Go Craft Shopping |
||
|
Testimonials Free Charts Craft News Craft Links Photo Conversion Search Engines |
||
|
Colour Conversion Chart |
||||||||||
|
Semco
Stranded Cotton |
||||||||||
| Semco | Anchor | Semco | Anchor | Semco | Anchor | Semco | Anchor | |||
| 800 | 289 | 850 | 50* | 900 | 168* | 950 | 280* | |||
| 801 | 292 | 851 | 52 | 901 | 851* | 951 | 845 | |||
| 802 | 293 | 852 | 29* | 902 | 185* | 952 | 280* | |||
| 803 | 290 | 853 | 8792 | 903 | 186* | 953 | 885 | |||
| 804 | 291 | 854 | 38 | 904 | 188* | 954 | 361 | |||
| 805 | 275 | 855 | 42 | 905 | 168* | 955 | 888 | |||
| 806 | 301 | 856 | 43 | 906 | 851* | 956 | 889* | |||
| 807 | 295 | 857 | 45 | 907 | 164* | 957 | 336 | |||
| 808 | 297 | 858 | 969 | 908 | 185* | 958 | 372 | |||
| 809 | 298 | 859 | 1017 | 909 | 186* | 959 | 373* | |||
| 810 | 386 | 860 | 72 | 910 | 187 | 960 | 374 | |||
| 811 | 891 | 861 | 103* | 911 | 188* | 961 | 34* | |||
| 812 | 890 | 862 | 103* | 912 | 203 | 962 | 1001 | |||
| 813 | 308 | 863 | 95 | 913 | 205 | 963 | 1049 | |||
| 814 | 300 | 864 | 86 | 914 | 230 | 964 | 355 | |||
| 815 | 311 | 865 | 88 | 915 | 206 | 965 | 347 | |||
| 816 | 303 | 866 | 94 | 9015 | 208 | 966 | 1010 | |||
| 817 | 314 | 867 | 103* | 917 | 212 | 967 | 868 | |||
| 818 | 316 | 868 | 108* | 918 | 246 | 968 | 8* | |||
| 819 | 336 | 869 | 98 | 919 | 875* | 969 | 884 | |||
| 820 | 323 | 870 | 101 | 920 | 877 | 970 | 339 | |||
| 821 | 330 | 871 | 873 | 921 | 879 | 971 | 341 | |||
| 822 | 332 | 872 | 108* | 922 | 1042 | 972 | 373* | |||
| 823 | 1011 | 873 | 109 | 923 | 875* | 973 | 370 | |||
| Semco | Anchor | Semco | Anchor | Semco | Anchor | Semco | Anchor | |||
| 824 | 8* | 874 | 110 | 924 | 876 | 974 | 358 | |||
| 825 | 328* | 875 | 119* | 925 | 218 | 975 | 359 | |||
| 826 | 328* | 876 | 118* | 926 | 1043* | 976 | 360 | |||
| 827 | 333 | 877 | 119* | 927 | 240* | 977 | 381 | |||
| 828 | 334* | 878 | 117 | 928 | 241* | 978 | 387 | |||
| 829 | 335 | 879 | 118* | 929 | 244 | 979 | 376 | |||
| 830 | 328* | 880 | 137 | 930 | 229 | 980 | 378 | |||
| 831 | 334* | 881 | 941 | 931 | 265 | 981 | 926 | |||
| 832 | 8* | 882 | 176 | 932 | 241* | 982 | 899 | |||
| 833 | 8* | 883 | 177* | 933 | 238 | 983 | 898* | |||
| 834 | 334* | 884 | 177* | 934 | 245 | 984 | 889 | |||
| 835 | 46 | 885 | 178 | 935 | 1043* | 985 | 397 | |||
| 836 | 33 | 886 | 1031 | 936 | 240* | 986 | 398 | |||
| 837 | 8* | 887 | 120 | 937 | 225 | 987 | 399 | |||
| 838 | 31 | 888 | 130 | 938 | 238* | 988 | 401* | |||
| 839 | 10 | 889 | 131 | 939 | 259 | 989 | 231 | |||
| 840 | 23 | 890 | 147 | 940 | 254 | 990 | 233 | |||
| 841 | 50* | 891 | 133 | 941 | 255 | 991 | 401* | |||
| 842 | 35 | 892 | 128 | 942 | 256 | 992 | 400 | |||
| 843 | 54 | 893 | 160* | 943 | 213 | 993 | 1208 | |||
| 844 | 29* | 894 | 160* | 944 | 842 | 994 | 1211 | |||
| 845 | 19 | 895 | 161 | 945 | 843 | 995 | 1203 | |||
| 846 | 1006* | 896 | 162 | 946 | 268 | 996 | 1215 | |||
| 847 | 41 | 897 | 164* | 947 | 269 | 997 | 1220 | |||
| 848 | 1006* | 898 | 158 | 948 | 278 | 998 | 1-White | |||
| Semco | Anchor | Semco | Anchor | Semco | Anchr | Semco | Anchor | |||
| 849 | 1005 | 8999 | 167 | 949 | 279 | 999 | 403-Black | |||
* indicated that Anchor shade has been
used more than once and additional care should be
taken to avoid duplication with a design
NOTE: This conversion chart
should only be used as a guide since it is not always
possible to provide exact comparisons. Please use you own judgement in making the
final decision on colour interpretation.
Last edited: 23 November, 2008 11:25