What does NeedleGraphics stand for?

Needle Graphics DownUnder

Click here to go craft shopping

Telephone: +61 2 96238118    Facsimile: +61 2 96232984         

PO Box 404 - St.Marys NSW 1790 - Australia - ABN: 25 2703 12748

Home Page        Feed  Back Form       Who are we?       Currency Converter       Colour Converter      Q&A      Stitch Samples

 What's On??   Shop Overview         Product Index         Posters Store        Offers-On-Line        Company-Policy     Go Craft Shopping

 Testimonials            Free Charts       Craft News        Craft Links          Photo Conversion            Search Engines

 

Colour Conversion Chart

Semco Wool Anchor Wool

Semco Anchor   Semco Anchor   Semco Anchor   Semco Anchor
400 9324   462 9410   526 9640   590 8596*
401 9424   463 8046   527 9492   591 8596*
402 9426   464 9370   528 9364*   592 8692
403 9394   465 9366   529 9442   593 8636*
404 8236   466 9364*   530 8880   594 8782
405 9512   467 9328   531 9078*   595 8686
406 9488   468 9326   532 8876*   596 8644*
407 9382   469 9324   533 8874*   597 8688*
408 8454*   470 9322   534 8874   598 8690
409 8442*   471 9302   535 9014*   599 8632
410 8458*   472 8006   536 9066   600 8636*
411 8454*   473 9322*   537 9260   601 8674
412 8484*   474 9212   538 9056   602 8688*
413 8346   475 9258   539 9058   603 8674
414 8396*   476 9260   540 9254   604 8806
415 5212*   477 9216   541 9252*   605 8772
416 8216   478 9196*   542 9672*   606 8776*
417 8204 479 9301*   543 9482   607 8000
418 8202 480 9200   544 9674   608 8802
419 8220* 481 9202*   545 9678   609 8804
420 8354 482 9218   546 9680   610 8806*
421 8422 483 9220   547 9632 611 8822*
422 8416* 484 9168*   548 8252 612 8936
423 8412 485 9218*   549 8322* 613 8872
Semco Anchor   Semco Anchor   Semco Anchor   Semco Anchor
424 8392   486 9310   550 9484   614 8968
425 8344*   487 9292   551 9506   615 8972
426 8256   488 9314   552 9504   616 8984
427 8212*   489 9266   553 9446   617 8988*
428 8198   490 9208   554 9368   618 8992
429 8200   491 9026   555 8304   619 9104*
430 8168   492 8878*   556 8328   620 9026*
431 8166   493 9178   557 9508   621 9104*
432 8154   494 9262   558 8308   622 9006*
433 8156   495 9174*   559 8234   623 9018*
434 8124   496 9076   560 8236*   624 9098
435 8140*   497 9074*   561 8312   625 9162
436 8122   498 9094*   562 9602   626 9154*
437 8132*   499 8876*   563 8220*   627 9118*
438 8016   500 9782   564 8368*   628 9116*
439 8118   501 8894   565 8366   629 9168*
440 8094   502 9786   566 8504   630 9156
441 9502   503 9788   567 8344   631 9164
442 8114   504 8734*   568 8542   632 9196*
443 8092   505 8832*   569 8644   633 9152*
444 8034   506 9792   570 8548*   634 8042*
445 9192   507 9794   571 8550*   635 8040
446 9282   508 9796   572 8508*   636 8052
447 8056   509 8834   573 8510*   637 8054
448 8020   510 8836   574 8428   638 8132*
Semco Anchor   Semco Anchor   Semco Anchr   Semco Anchor
449 8042*   511 8824   575 9676   639 9524
450 8022   512 8742   576 9672*   640 8062*
451 8100   513 8740   577 8604   641 9526*
452 8102   514 8634*   578 8606*   642 9526*
453 8024   515 8790   579 8608*   643 8164
454 8104   516 8788   580 8484*   644 8194
455 9408   517 8776*   581 8432   645 9540
456 9396   518 8912   582 8524*   646 9450
457 9664   519 9072*   583 8526*   647 9496
458 9800*   520 8914   584 8528   648 9644
459 9800*   521 8898*   585 8588   649 9648
460 9666   522 8902   586 8586*       
461 9332   523 8916   587 8606        
       524 8938   588 8690        
        525 8884   589 8592          
                             

* substitutes more than one of the old Semco colour
NOTE: This chart has been formulated only as a guide to assist you in selecting colours. Please use you own judgement in making the final decision on colour interpretation.

Last edited: 24 October, 2008 16:37