What does NeedleGraphics stand for?

Needle Graphics DownUnder

Click here to go craft shopping

Telephone: +61 2 96238118    Facsimile: +61 2 96232984         

PO Box 404 - St.Marys NSW 1790 - Australia - ABN: 25 2703 12748

Home Page        Feed  Back Form       Who are we?       Currency Converter       Colour Converter      Q&A      Stitch Samples

 What's On??   Shop Overview         Product Index         Posters Store        Offers-On-Line        Company-Policy     Go Craft Shopping

 Testimonials    Free Charts     Craft News        Craft Links          Photo Conversion into Counted Cross Stitch       Search Engines

Colour Conversion Chart

Anchor Wool   DMC art117    Madeira

Anchor DMC art 117 Madeira Anchor DMC art 117 Madeira Anchor DMC art 117 Madeira
1 White White 256 906 1411 403 310 Black
8 353 304 257 905 1412 410 995 1102
9 352 303 265 471 1501 433 996 1103
13 394 212 265 3348 1409 846 936 1507
19 347 407 266 470 1502 848 927 1708
25 776 503 266 3347 1408 851 924 1706
46 666 210 267 3346 1407 858 - -
47 304 509 268 580 1608 859 - -
47 498 511 268 937 1504 861 3052 1509
48 963 608 269 935 1505 870 3042 807
70 3685 602 279 - - 879 500 1705
71 902 601 280 581 1609 880 951 2308
75 3354 606 291 444 106 886 677 2207
76 603 701 293 727 109 889 611 2107
78 3350 603 298 972 107 890 729 2209
88 718 707 301 744 112 891 676 2208
89 917 706 303 742 114 895 223 812
96 554 711 305 743 113 898 612 2108
98 553 712 309 780 2214 903 3032 2002
100 552 713 332 608 206 905 610 2106
101 327 805 335 606 209 906 831 2201
101 550 714 339 920 312 907 832 2202
121 793 906 359 801 2007 922 930 1712
130 799 910 360 3031 2003 925 947 205
133 796 913 361 738 2013 926 712 2101
158 828 1101 362 437 2012 928 598 1111
Anchor DMC art 117 Madeira Anchor DMC art 117 Madeira Anchor DMC art 117 Madeira
171 517 1107 363 436 2011 933 948 306
185 - - 367 422 2102 941 792 905
187 992 1202 369 - - 968 778 808
188 943 1203 376 842 1910 969 316 809
212 991 1204 387 Ecru Ecru 970 315 810
215 320 1311 391 644 1907 977 334 1003
218 890 1314 393 640 1905 979 312 1005
230 700 1304 393 3022 1903 1203 57 -
238 704 1308 397 762 1804 1216 94 -
239 703 1307 398 415 1803 4146 950 2309
246 986 1404 399 414 1801 5968 355 401
255 907 1410 400 317 1714 5975 356 402
401 844 1810

 

- indicates NO close match

 

 

 

NOTE: This chart has been formulated only as a guide to assist you in selecting colours. Please use you own judgement in making the final decision on colour interpretation.

30/08/2018 15:53