What does NeedleGraphics stand for?

Needle Graphics DownUnder

Click here to go craft shopping

Telephone: +61 2 96238118    Facsimile: +61 2 96232984         

PO Box 404 - St.Marys NSW 1790 - Australia - ABN: 25 2703 12748

Home Page        Feed  Back Form       Who are we?       Currency Converter       Colour Converter      Q&A      Stitch Samples

 What's On??   Shop Overview         Product Index         Posters Store        Offers-On-Line        Company-Policy     Go Craft Shopping

 Testimonials    Free Charts     Craft News        Craft Links          Photo Conversion into Counted Cross Stitch       Search Engines

DMC Colour Conversion Chart

DMC art117    116    118    1008    89    486    475    107

Article 117 -  colour numbers 501 u/i 1000 

Art 117 Art 116/8 Art 1008 Art 89 Art 486 Art 475 Art 107
501 501 30501 2135 7541 8408 502
502 502 30503 2137 7542 8407 502
503 503 30503 2136 7604 8426 504
505 562 30909 2909 7909 8898 909
517 517 30813 2826 7650 8208 517
518 518 30813 2827 7813 8208 518
519 519 30828 2827 7597 8209 519
520 3051 30367 2856 7406 8407 367
522 3052 30368 2522 7404 8426 368
523 3053 30368 2130 7402 8369 3348
524 524 30368 2130 7402 8214 644
535 645 30414 2171 7622 8713 414
543 543 30543 2948 7141 8842 739
550 550 30550 2394 7017 8794 550
552 552 30552 2395 7895 8895 552
553 553 30553 2395 7895 8895 553
554 554 30554 2396 7896 8896 554
561 367 30814 2135 7909 8898 561
562 320 30911 2911 7542 8897 562
563 966 30913 2912 7954 8904 563
564 966 30955 2504 7604 8567 955
580 580 30580 2141 7364 8402 471
Art 117 Art 116/8 Art 1008 Art 89 Art 486 Art 475 Art 107
581 581 30581 2580 7583 8401 469
597 597 30959 2597 7597 8209 518
598 598 30964 2136 7399 8210 519
600 600 30601 2110 7600 8685 601
601 601 30601 2109 7136 8685 601
602 602 30602 2108 7603 8155 602
603 603 30899 2107 7804 8155 603
604 604 30603 2107 7605 8151 604
605 605 33689 2776 7133 8151 605
606 606 30606 2349 7606 8128 666
608 608 30606 2946 7946 8129 350
610 610 30839 2154 7488 8307 938
611 611 30839 2610 7524 8307 898
612 612 30841 2611 7423 8611 840
613 613 30543 2424 7511 8505 642
632 632 30300 2167 7632 8300 632
640 640 30839 2640 7416 8307 3032
642 642 30841 2611 7413 8308 642
644 644 30543 2613 7411 8505 644
645 645 30414 2171 7062 8204 414
646 646 30414 2609 7061 8204 642
647 647 30414 2640 7390 8508 642
648 648 60415 2642 7509 8509 644
666 666 30666 2666 7666 8666 666
676 676 30744 2726 7503 8314 676
Art 117 Art 116/8 Art 1008 Art 89 Art 486 Art 475 Art 107
677 677 30746 2579 7746 8327 677
680 729 30976 2783 7485 8304 436
699 699 30909 2909 7346 8898 699
700 700 30700 2911 7344 8897 700
701 701 30700 2911 7344 8897 701
702 702 30702 2905 7342 8904 702
703 703 30704 2906 7341 8955 471
704 704 30471 2907 7341 8567 742
712 712 30712 ECRU ECRU ECRU ECRU
718 718 30915 2916 7157 8685 718
720 946 30606 2360 7125 8908 900
721 971 30741 2156 7947 8940 721
722 402 30741 2160 7053 8941 722
725 725 30726 2726 7055 8725 725
726 726 30744 2743 7078 8026 726
727 727 30744 2745 7745 8027 727
728 725 33820 2725 7725 8725 725
729 729 30676 2575 7473 8304 783
730 730 30580 2730 7573 8422 472
732 732 30580 2730 7582 8411 -
733 733 30472 2143 7353 8400 471
734 734 30472 2832 7353 8305 471
738 738 30738 2738 7739 8504 496
739 739 30739 2948 7746 8502 738
740 740 30741 2740 7054 8940 739
741 741 30741 2741 7740 8941 741
Art 117 Art 116/8 Art 1008 Art 89 Art 486 Art 475 Art 107
742 742 30742 2742 7436 8742 742
743 743 30726 2155 7055 8725 743
744 744 30744 2727 7727 8026 744
745 745 30745 2745 7745 8748 745
746 746 30746 2746 ECRU ECRU 746
747 747 30828 2599 7298 8210 828
754 754 30754 2759 7122 8164 758
758 758 - 2758 7123 8164 758
760 760 30754 2105 7760 8223 760
761 761 30776 2104 7761 8224 761
762 762 30762 2415 7069 8509 762
772 369 30955 2472 7772 8871 472
775 775 30828 2933 7587 8800 775
777 815 30814 2815 7139 8101 815
778 778 30818 2223 7221 8225 225
779 807 30898 2167 7801 8838 801
780 780 - 2765 7780 8324 435
782 782 30976 2782 7783 8303 782
783 783 30726 2783 7473 8313 783
791 791 30824 2820 7796 8720 792
792 792 30824 2797 7797 8720 792
793 793 30322 2798 7019 8798 793
794 794 33325 2799 7018 8799 794
796 796 30820 2820 7319 8720 796
797 797 30797 2797 7030 8720 797
Art 117 Art 116/8 Art 1008 Art 89 Art 486 Art 475 Art 107
798 798 30798 2122 7029 8899 798
799 799 30799 2798 7798 8798 799
800 800 30800 2800 7800 8800 800
801 801 30434 2801 7801 8838 801
803 312 30824 2590 7034 8206 312
807 807 30813 2807 7813 8997 518
809 809 33325 2798 7798 8798 809
813 813 30813 2827 7802 8209 813
814 814 30814 2902 7139 8100 902
815 815 30326 2815 7110 8101 815
816 816 30498 7108 7108 8102 498
817 817 30321 2304 7107 8127 321
818 818 30818 2818 7132 8818 818
819 819 30818 2166 7191 8818 819
820 820 30820 2820 7796 8720 820
822 822 30712 - 7371 8421 822
823 823 30336 2823 7307 NAVY 823
824 824 30824 2824 7318 8206 312
825 825 30824 2825 7317 8207 322
826 826 30822 2826 7316 8208 334
827 827 33325 2594 7298 8209 827
828 828 30828 2828 7828 8210 828
829 829 30898 2154 7487 8323 801
830 830 30898 2829 7487 8323 433
831 830 30435 2830 7573 8304 434
832 832 30435 2831 7676 8324 435
Art 117 Art 116/8 Art 1008 Art 89 Art 486 Art 475 Art 107
833 832 30976 2833 7677 8304 436
834 834 30676 2833 7678 8305 437
838 838 30898 2839 7468 8838 898
839 839 30898 2840 7518 8839 801
840 840 30841 2841 7519 8840 840
841 841 30841 2841 7521 8841 841
842 842 30543 2842 7414 8842 842
844 844 33371 2468 7619 8500 310
869 869 30898 2152 7488 8306 433
890 890 30895 2890 7348 8415 500
891 891 30351 2106 7106 8135 892
892 892 30351 2892 7106 8135 892
893 893 30899 2892 7005 8134 893
894 894 30776 2104 7105 8133 894
895 895 30895 2319 7346 8415 895
898 898 30434 2801 7938 8306 898
899 899 30899 2107 7001 8816 899
900 900 30606 2900 7920 8128 900
902 902 30814 2902 7115 8100 3685
904 904 30702 2937 7344 8898 3345
905 905 30702 2905 7342 8897 702
906 906 30704 2906 7341 8955 702
907 907 30471 2907 7340 8871 471
909 909 30909 2909 7909 8898 909
910 910 30909 2911 7909 8898 911
Art 117 Art 116/8 Art 1008 Art 89 Art 486 Art 475 Art 107
911 911 30911 2911 7911 8897 911
912 912 30913 2912 7912 8904 912
913 913 30955 2912 7912 8955 954
915 915 30915 2916 7157 8212 3685
917 718 33607 2916 7157 8685 3607
918 918 30300 2912 7447 8104 919
919 919 30301 2921 7303 8104 919
920 920 30301 2922 7360 8716 920
921 921 30976 2156 7922 8176 921
922 922 30976 2156 7919 8175 721
924 924 30501 2924 7329 8409 930
926 926 30503 2926 7927 8407 932
927 927 30504 2928 7692 8426 775
928 928 30828 2128 7928 8427 775
930 930 30930 2929 7591 8930 930
931 931 30931 2931 7593 8931 931
932 932 30932 2932 7594 8932 932
934 934 30865 2511 7890 8404 895
935 935 30895 2936 7890 8403 895
936 936 30469 2511 7427 8403 3345
937 937 30469 2936 7044 8418 3346
938 938 30898 2938 7489 8306 938
939 939 30336 2238 7308 NAVY 823
943 943 33814 2956 7911 8897 943
945 945 30754 2759 7179 8514 945
Art 117 Art 116/8 Art 1008 Art 89 Art 486 Art 475 Art 107
946 946 30606 2900 7850 8908 946
947 947 30606 2946 7946 8908 947
948 948 30754 2166 7191 8515 948
950 950 30754 2950 7179 8111 950
951 951 30739 2157 9739 8739 950
954 954 30913 2912 7954 8955 954
955 955 30955 2954 7604 8567 955
956 956 30956 2899 7135 8817 893
957 957 30957 2776 7605 8816 894
958 959 30959 2956 7956 8407 958
959 959 30959 2957 7952 8426 959
961 961 30899 2899 7804 8817 335
962 962 30776 2107 7804 8816 899
963 963 30776 2818 7132 8818 818
964 959 30964 2952 7958 8427 964
966 966 30955 2369 7604 8427 504
967 353 30754 2353 7853 8139 353
970 971 30741 2947 7006 8940 740
972 972 30742 2742 7436 8742 742
973 973 30973 2444 7435 8026 743
975 975 30300 2400 7700 8300 300
976 976 30301 2766 7444 8845 735
977 977 30976 2159 7918 8846 736
986 986 30367 2986 7043 8414 367
987 987 30367 2561 7042 8406 320
Art 117 Art 116/8 Art 1008 Art 89 Art 486 Art 475 Art 107
988 988 30368 2906 7042 8406 368
989 989 30368 2563 7041 8369 368
991 991 30991 2134 7914 8897 943
992 992 33814 2657 7956 8955 959
993 993 30993 2952 7952 8567 964
995 995 30995 2995 7995 8993 995
996 996 30996 2996 7996 8996 996

 

- indicates NO close match

NOTE: This chart has been formulated only as a guide to assist you in selecting colours. Please use you own judgement in making the final decision on colour interpretation.

 

19/12/2010 14:40