What does NeedleGraphics stand for?

Needle Graphics DownUnder

Click here to go craft shopping

Telephone: +61 2 96238118    Facsimile: +61 2 96232984         

PO Box 404 - St.Marys NSW 1790 - Australia - ABN: 25 2703 12748

Home Page        Feed  Back Form       Who are we?       Currency Converter       Colour Converter      Q&A      Stitch Samples

 What's On??   Shop Overview         Product Index         Posters Store        Offers-On-Line        Company-Policy     Go Craft Shopping

 Testimonials    Free Charts     Craft News        Craft Links          Photo Conversion into Counted Cross Stitch       Search Engines

Colour Conversion Chart

DMC art117 Au Ver a Soie

Art 117 AuVer Art 117 Au Ver Art 117 Au Ver Art 117 Au Ver Art 117 Au Ver
WHITE BLANC 501 1855/3426 742 545 906 223 3046 2231
ECRU CREME/F2/F13 503 1843 743 536 907 244 3047 2541/2542
208 1334/3335 504 1822 744 2532 909 225 3051 2126
209 1342/3334 517 1446/1725 745 2542 910 226 3052 2723
210 3334 518 1444 746 2541 911 214 3053 3722
211 3333 519 1444 747 1723 913 213 3064 4611
221 4623/4624 520 3726 754 1012 917 1043 3072 111/1813
223 4622 522 1832/1842 758 2912 918 4142 3078 2521
224 4621 523 1841 760 2932/294 919 2636 3325 4921
225 1011 524 3423 761 1013/293 920 2625 3326 3021
300 4142 535 3844 762 3441 921 2615 3328 2915
301 2625 543 3431 772 2113 922 644 3340 912
304 943/1026 550 3336/3315 775 1441 924 205 3341 911
307 543 552 3314 776 2941 926 1745 3345 2116
309 2934/2945 553 3313 778 4631/463 927 1744 3346 2115
310 NOIR/BLACK 554 3312 780 3816/382 928 1742 3347 2114
311 1716 561 146 781 2516/382 930 1715 3348 2113
312 1715 562 144 782 2244 931 1714 3350 3025
315 4646 563 143/211 783 2244 932 1714 3354 3021/301
316 4634 564 141 791 1345 934 3726 3362 3726
317 3445 580 516 793 4913 935 2126 3363 1832/183
318 3442 581 2124 794 1434 936 2136 3364 1831/372
319 1845 597 132 796 116 937 516 3371 4136
320 1834 598 1721/1723 797 4924 938 4124 3609 1312
Art 117 AuVer Art 117 Au Ver Art 117 Au Ver Art 117 Au Ver Art 117 Au Ver
321 941/943 602 3014 798 4923 939 165 3685 3026
322 4922 603 3013 799 4922 945 2632 3687 3023/302
326 1026 604 3012 800 4921 946 634 3688 1042
327 3315 605 3021 801 4115 948 2911 3689 3031
333 1344 606 915/935 806 126 950 2912 3705 914/934
334 1434 608 635 807 125 951 4241 3706 932
335 3014 610 3835 809 1434 954 143/211 3708 1021/102
336 1026 611 4534 813 1443 955 141 3712 2914
340 1343 612 3833 814 2926/462 956 1024 3713 1011
341 1433 613 3832 815 2925 957 1022 3716 3021
347 2924 632 4143 816 946 958 5013 3726 4645
349 915/935 640 3834 817 916 959 8012 3727 3031
350 914/934 642 3713 818 2942 961 3013 3731 3013
351 924 644 3422 819 1011 962 3022 3733 3012
352 932/933 645 3844 820 116 963 2942 3743 3322
353 921/2913 646 3843 822 3711/3811 964 5011 3746 1343
355 2636 647 1734 823 163/1425 966 142 3747 4911
356 4612 648 3841 824 115 970 634 3750 1716
367 1835/3425 666 915/935 825 1446 971 633 3752 1712
368 1832/1842 676 2242 826 113 972 544/545 3755 112
369 1841 677 2141 827 1442 973 536 3760 1445
370 2214 682 524 828 1721 975 4215 3761 1722
372 3833 699 225 829 526 976 4212 3765 126
400 4141/4215 700 226 830 2214 977 2116 3766 125
402 632/2622 701 235 831 2214 986 1845 3768 1745
407 4611 702 224/236 832 2235 987 2116 3770 F13
Art 117 AuVer Art 117 Au Ver Art 117 Au Ver Art 117 Au Ver Art 117 Au Ver
413 3445 703 223 833 2233 988 2115 3772 F13
414 3442 704 221 834 2242 989 234 3774 4611
415 3441 712 BRUT 838 4124 991 1826 3776 644
420 526 718 1043 839 3433 992 5013 3778 2642
422 3812 720 634 840 3345/3434 993 1823 3788 2642
433 4116/4122 721 645 841 3341 995 114 3779 2912
434 4516 722 633 842 3431/4531 996 113 3787 3344
435 4236 725 2514 844 3844/3846 3011 516 3799 3445
436 4235 726 522 869 526 3012 2124
437 4234 727 2521 890 1836/1845 3013 3722
444 536 729 2234/224 891 914 3021 3846
451 3414 730 3724 893 1014 3022 3715
452 3413/3414 731 516/2214 894 1022 3023 3422
453 3412/3413 732 2124 895 1845 3024 3421/3841
469 2125 733 2212 898 4131/4124 3031 4115
470 245/2125 734 2212 899 2933 3032 4534
471 2114 738 3821/411 900 635/636 3033 3711
472 2122/2123 739 4241 902 2926/4626 3041 4635
498 945/1026 740 624 904 2116 3042 4633
500 1846 741 611/624 905 224 3045 3742

 

NOTE: This chart has been formulated only as a guide to assist you in selecting colours. Please use you own judgement in making the final decision on colour interpretation.

19/12/2010 14:44