What does NeedleGraphics stand for?

Needle Graphics DownUnder

Click here to go craft shopping

Telephone: +61 2 96238118    Facsimile: +61 2 96232984         

PO Box 404 - St.Marys NSW 1790 - Australia - ABN: 25 2703 12748

Home Page        Feed  Back Form       Who are we?       Currency Converter       Colour Converter      Q&A      Stitch Samples

 What's On??   Shop Overview         Product Index         Posters Store        Offers-On-Line        Company-Policy     Go Craft Shopping

 Testimonials    Free Charts     Craft News        Craft Links          Photo Conversion into Counted Cross Stitch       Search Engines

Colour Conversion Chart

Anchor Wool (art 4238) old  Anchor Wool (art 4238) new

Old New Old New Old New Old New Old New Old New
013 8216 0217 9022 0376 9634 0574 8458 0728 8060 3000 8136
019 8204 0218 9024 0377 9636 0578 8804 0729 8036 3002 8102
023 8392 0229 8990 0378 9638 0600 8400 0731 9268 3008 8348
024 8396 0238 9116 0379 9640 0607 8744 0732 8034 3013 8042
037 8398 0240 9094 0380 9642 0604 8504 0733 9156 3014 9044
045 8404 0242 9096 0381 9646 0611 8202 0734 8100 3025 8312
063 8450 0243 9102 0384 9502 0616 8324 0735 8098 3026 9602
067 8364 0245 9104 0385 8006 0620 8594 0736 8782 3034 8838
068 8366 0246 9008 0388 9324 0625 9182 0737 8988 3045 9328
069 8368 0257 9100 0390 9052 0626 9206 0738 8872 3051 9284
085 8488 0263 9178 0391 9654 0628 9566 0739 8906 3053 9680
086 8490 0264 9172 0392 9656 0629 9432 0740 9612 3054 9682
095 8522 0265 9162 0397 9774 0630 8934 0741 8326 3055 9684
096 8524 0266 9174 0398 9776 0634 8218 0742 9446 3057 9364
097 8526 0268 9204 0399 9794 0635 8220 0743 9506 3064 9424
099 8528 0269 9208 0400 9764 0636 9574 0744 9508 3065 9426
0105 8588 0278 9212 0401 9766 0638 9202 0745 9600 3072 8426
0106 8590 0279 9274 0402 8004 0639 9264 0746 8232 3084 8424
0118 8604 0280 9196 0403 9800 0640 9266 0835 9352 3085 9254
0121 8644 0281 9200 0412 8238 0642 8434 0837 8874 3087 9258
0122 8608 0288 8092 0417 8530 0644 8438 0843 9290 3097 9192
0123 8610 0290 9282 0418 9390 0646 8442 0844 9312 3098 8346
0125 8612 0295 8116 0419 9430 0647 9214 0845 9292 3101 9308
0132 8690 0297 8118 0420 9395 0649 9768 0848 8734 3124 9620
0133 8692 0298 8120 0421 9592 0650 9450 0849 8738 3126 9522
Old New Old New Old New Old New Old New Old New
0139 8632 0305 8014 0424 9314 0653 8552 0850 8740 3135 9408
0140 8672 0306 8015 0425 9554 0654 9006 0851 8742 3141 9494
0144 8712 0308 8020 0428 9562 0656 8056 0858 9058 3148 9002
0145 8628 0309 8024 0429 8420 0661 8322 0859 9074 3150 9004
0146 8688 0311 8132 0430 8428 0665 8504 0860 9076 3154 8542
0147 8630 0315 8140 0431 8706 0668 9490 0861 9078 3159 9514
0148 8634 0332 8165 0436 9632 0670 8774 0862 9080 3168 8262
0158 8814 0333 8168 0438 9054 0700 8234 0868 8254 3186 9534
0159 8624 0334 8196 0440 9056 0701 8240 0869 8505 3190 9326
0160 8626 0335 8198 0441 9302 0702 9422 0870 8506 3195 8896
0161 8818 0336 8302 0497 9785 0706 8792 0871 8512 3197 8000
0162 8820 0337 8306 0498 9595 0707 8636 0873 8514 3202 9772
0163 8822 0339 8310 0499 9598 0709 9154 0892 8342 3229 8038
0164 8824 0340 8264 0503 8400 0710 8162 0895 8416 3230 8040
0167 8914 0341 8330 0504 8892 0711 9252 0896 8402 3232 9152
0168 8808 0347 9524 0505 8876 0712 9028 0899 9382 3234 9164
0170 8674 0348 9526 0506 8878 0713 9366 0902 9384 3236 9168
0185 8918 0349 9555 0507 8884 0714 9368 0903 9388 3241 9594
0186 8920 0350 9560 0508 8686 0715 9220 0904 9392 3276 9402
0187 8938 0352 9564 0563 9286 0716 8094 0905 9394 3285 9302
0188 8922 0358 9452 0564 8776 0717 8124 0914 9510 3370 8052
0189 8924 0359 9644 0565 8022 0718 8156 0962 9216 3388 8992
0196 9532 0360 9648 0566 8962 0719 8164 0981 9672 3421 8096
0203 8968 0366 9522 0567 8605 0722 9404 0983 9678 3457 8694
0205 8972 0368 9444 0568 8772 0723 9406 0984 9658 3490 8484
0213 9014 0369 9402 0570 9442 0724 8106 0985 9372
0215 9018 0373 9306 0572 9448 0725 9322 0986 9652
0216 9020 0375 8104 0573 8454 0726 8054 0987 9666

 

 

NOTE: This chart has been formulated only as a guide to assist you in selecting colours. Please use you own judgement in making the final decision on colour interpretation.

 

02/06/2013 13:29