What does NeedleGraphics stand for?

Needle Graphics DownUnder

Click here to go craft shopping

Telephone: +61 2 96238118    Facsimile: +61 2 96232984         

PO Box 404 - St.Marys NSW 1790 - Australia - ABN: 25 2703 12748

Home Page        Feed  Back Form       Who are we?       Currency Converter       Colour Converter      Q&A      Stitch Samples

 What's On??   Shop Overview         Product Index         Posters Store        Offers-On-Line        Company-Policy     Go Craft Shopping

 Testimonials    Free Charts     Craft News        Craft Links          Photo Conversion into Counted Cross Stitch       Search Engines

Colour Conversion Chart

Anchor art.6801   DMC art. 6801

Anchor DMC Anchor DMC Anchor DMC Anchor DMC Anchor DMC Anchor DMC
art. 6801 art. 486 art. 6801 art. 486 art. 6801 art. 486 art. 6801 art. 486 art. 6801 art. 486 art. 6801 art. 486
8000 Blanc 8294 7179* 8592 7895* 8898 7323* 9180 7396 9440 7463*
8002 Blanc 8296 7179* 8594 7245* 8900 7690 9182 7398 9492 7465*
8004 Ecru 8302 7122* 8596 7245* 8902 7926* 9192 7351 9494 7479
8006 Ecru 8304 7762* 8602 7244 8904 7339 9194 7549 9496 7479
8012 7905* 8306 7951* 8604 7241* 8906 7289* 9196 7549* 9502 7491*
8014 7470* 8308 7124* 8606 7711* 8912 7599 9198 7770 9504 7171
8016 7078* 8310 7356 8608 7243* 8914 7399 9200 7364 9506 7179*
8018 7472 8312 7169* 8610 7243* 8916 7598* 9202 7988* 9508 7148
8020 7678* 8322 7762 8612 7245* 8918 7598* 9204 7988* 9510 7174
8022 7473 8324 7144 8622 7715* 8920 7861* 9206 7379* 9512 7166*
8024 7485 8326 7123* 8624 7301* 8922 7595 9208 7890 9522 7579
8032 Ecru* 8328 7354 8626 7799* 8924 7596* 9212 7361* 9524 7455
8034 Ecru* 8330 7167 8628 7304* 8932 7399* 9214 7362* 9526 7457
8036 7746 8342 7121 8620 7317* 8934 7952* 9216 7363 9532 7173
8038 7745* 8344 7853 8632 7318* 8936 7598 9218 7426* 9534 7919
8040 7472 8346 7193* 8634 7319 8938 7861 9220 7425 9536 7922*
8042 7473* 8348 7217 8636 7307 8962 7958 9252 Ecru 9538 7446
8044 7485* 8350 7165* 8638 7308 8964 7958 9254 7400* 9540 7700
8046 7355* 8352 7167 8644 7798* 8966 7912 9256 7772* 9542 7459
8048 7391 8354 7199 8672 7314* 8968 7545 9258 7424* 9552 7917
8052 7579 8362 7192* 8674 7311* 8970 7911* 9260 7376* 9554 7175
8054 7503 8364 7194 8682 7800* 8972 7943 9262 7376 9556 7175
8056 7472* 8366 7195* 8684 7799 8974 7906 9264 7367* 9558 7176
8058 7473* 8368 7217* 8686 7799 8982 7604* 9266 7379 9560 7176
8060 7506 8392 7132* 8688 7314* 8984 7954* 9268 7619 9562 7178
8062 7767 8394 7133* 8690 7317 8986 7912* 9274 7584 9564 7459
8064 7766 8396 7760 8692 7796 8988 7911* 9282 7680 9566 7468
8092 7431 8398 7759* 8694 7823 8990 7909 9284 7679 9592 7171
8094 7433 8400 7758 8702 7715 8992 7348* 9286 7677 9594 7543
8096 7785 8402 7207 8704 7715 9002 7604* 9288 7363 9596 7543*
Anchor DMC Anchor DMC Anchor DMC Anchor DMC Anchor DMC Anchor DMC
art. 6801 art. 486 art. 6801 art. 486 art. 6801 art. 486 art. 6801 art. 486 art. 6801 art. 486 art. 6801 art. 486
8098 7784 8404 7208 8706 7292 9004 7542* 9290 7364 9598 7543*
8100 7782 8412 7202 8712 7715* 9006 7386 9292 7425* 9600 7632
8102 7780 8414 7204* 8714 7658* 9008 7385 9302 7420 9602 7458
8104 7781 8416 7205* 8716 7284* 9012 7369* 9304 7422 9612 7191
8106 7497 8418 7205* 8718 7555* 9014 7369 9306 7361 9614 7120
8112 7431 8420 7210* 8720 7705 9016 7384* 9308 7362 9616 7543*
8114 7434* 8422 7139* 8732 7568 9018 7384 9310 7364 9618 7224
8116 7435 8424 7115* 8734 7594 9020 7386* 9312 7377 9620 7949
8118 7973 8426 7219* 8736 7593 9022 7385 9314 7425 9622 7840
8120 7971 8428 7119* 8738 7592* 9024 7428 9322 7501 9624 7432
8122 7436 8432 7102* 8740 7297 9026 7389 9324 7493 9632 7500
8124 7436 8434 7103 8742 7590 9028 7408 9326 7523 9634 7520
8132 7917* 8436 7104* 8744 7308 9052 7510 9328 7512* 9636 7521*
8134 7725 8438 7136* 8772 7301 9054 7870 9330 7355 9638 7519*
8136 7742* 8440 7640* 8774 7301* 9056 7331* 9332 7391 9640 7518
8138 7742* 8442 7108* 8776 7313 9058 7402 9362 7500 9642 7467
8140 7784* 8452 7804 8782 7301* 9062 7282 9364 7390 9644 7489
8152 7742* 8454 7603 8784 7298* 9064 7331 9366 7413* 9646 7533
8154 7741* 8456 7602 8786 7302* 9066 7392 9368 7415* 9648 7535
8156 7437 8458 7600 8788 7802* 9068 7394 9370 7416* 9654 7271
8162 7360* 8482 7211 8790 7304* 9072 7704 9372 7526* 9656 7509
8164 7439 8484 7151 8792 7306 9074 7402 9382 7491* 9658 7273*
8166 7873* 8486 7151* 8794 7336 9076 7404 9384 7523 9660 7275*
8168 7947* 8488 7153* 8802 7828 9078 7406* 9386 7511 9662 7515
8192 7214 8490 7153* 8804 7597* 9080 7541* 9388 7524 9664 7419
8194 7946 8492 7157* 8806 7597* 9082 7398 9390 7524* 9666 7535
8196 7606* 8502 7132 8808 7813* 9092 7400* 9392 7415 9672 7280
8198 7606 8504 7213 8812 7687 9094 7772 9394 7416 9674 7270
8200 7666* 8506 7223* 8814 7301 9096 7382 9396 7526* 9676 7272
8202 7666 8508 7226* 8816 7313* 9098 7382* 9402 7501 9678 7275*
8204 7107 8510 7228* 8818 7802* 9100 7342* 9404 7494 9680 7236*
Anchor DMC Anchor DMC Anchor DMC Anchor DMC Anchor DMC Anchor DMC
art. 6801 art. 486 art. 6801 art. 486 art. 6801 art. 486 art. 6801 art. 486 art. 6801 art. 486 art. 6801 art. 486
8212 7104 8512 7375* 8820 7304* 9102 7344* 9406 7477 9682 7238
8214 7106 8514 7375 8822 7926* 9104 7345 9408 7487 9684 7372
8216 7544* 8522 7251 8824 7296* 9112 7773* 9410 7499 9764 7626
8218 7108 8524 7253* 8832 7594 9114 7773* 9422 7143 9766 7705
8220 7110 8526 7255* 8834 7294 9116 7773* 9424 7494 9768 7624
8232 7873 8528 7257* 8836 7592 9118 7915 9426 7494* 9772 7300
8234 7875 8530 7259* 8838 7288 9120 7346* 9428 7513 9774 7321
8236 7920 8542 7260 8840 7925 9152 7340 9430 7499 9776 7618*
8238 7920 8544 7262 8872 7928 9154 7341* 9442 7453 9782 Ecru*
8240 7184 8546 7264 8874 7322 9156 7770 9444 7143* 9784 7715*
8242 7198 8548 7266* 8876 7323 9162 7772 9446 7463* 9786 7715*
8252 7853 8550 7266 8878 7326* 9164 7771 9448 7465* 9788 7558*
8254 7762 8552 7268 8880 7326* 9166 7770 9450 7466 9790 7618
8256 7852 8582 7722 8882 7327 9168 7988* 9452 7479 9792 7626
8258 7124 8584 7722 8884 7329 9172 7772 9482 7520 9794 7705*
8260 7356 8586 7244 8892 7321 9174 7376* 9484 7461 9796 7713*
8262 7168 8588 7241 8894 7322 9176 7376 9486 7462 9798 7624*
8264 7169 8590 7711* 8896 7323 9178 7427 9488 7462* 9800 Noir

* indicates approximate match

 

NOTE: This chart has been formulated only as a guide to assist you in selecting colours. Please use you own judgement in making the final decision on colour interpretation.

This chart was updated: 23/07/2006 16:16