What does NeedleGraphics stand for?

Needle Graphics DownUnder

Click here to go craft shopping

Telephone: +61 2 96238118    Facsimile: +61 2 96232984         

PO Box 404 - St.Marys NSW 1790 - Australia - ABN: 25 2703 12748

Home Page        Who are we?     Colour Converter      Q&A      Stitch Samples

 What's On??   Shop Overview         Product Index          Company-Policy     Go Craft Shopping

 Testimonials    Free Charts     Craft News        Craft Links          Photo Conversion into Counted Cross Stitch 

Colour Conversion Chart

 DMC 6 Strand Embroidery Floss       Eterna Silk

DMC Eterna DMC Eterna DMC Eterna DMC Eterna DMC Eterna
B5200 0 415 250 741 450 930 3130 3716 1760
Blanc/White 1 420 720 742 440 931 3060/3120 3721 2240
Ecru 20 422 750 743 430 932 3050/3110 3722 2230
48   433 980 744 420 934 110 3726 2340
51   434 1040/660 745 410 935 3960 3727 2320
52   435 830 746 390 936 4030 3731 2090
53   436 820 747 3350 937 4020 3733 2080
57   437 790 754 1210 938 1100 3740 2390/2400
61   444 380 758 1230 939 3010 3743 2360
62   445 350 760 1530 943 3610 3746 2440
67   451 190 761 1520 945 1380 3747 2690
69   452 180 762 210 946 570 3750 3140
75   453 170 772 4290 947 560 3752 3190/3100
90   469 4010 775 2930 948 1200 3753 3090
91   470 4010 776 1750 950 1460 3755 2740
92   471 4000 778 2280 951 890 3756 3020
93   472 4230/4240 780 650 954 3770 3760 3290/3390
94   498 1810   781 650   955 3810/3760   3761 3360
95   500 3922   782 640   956 1970   3765 3400
DMC Eterna DMC Eterna DMC Eterna DMC Eterna DMC Eterna
99     501 3710   783 630   957 1950   3766 3370
101     502 3690   791 2800   958 3600   3768 3490
102     503 3690   792 2760   959 3590   3770 1360
103     504 3860/3670   793 2780   961 2090   3772 1490
104     517 3290   794 2700   962 2080   3773 1470
105     518 3340   796 2880   963 2060   3774 1450
106     519 3330   797 2870/2840   964 3580   3776 910
107     520 3970   798 2860   966 4120   3777 1570
108     522 3950   799 2950/2820   970 490   3778 1240
111     523 3940   800 2810   971 490   3779 1220
112     524 3930   801 1070   972 340   3781 4630
113     535 160   806 3390   973 330   3782 60
114     543 990/1390   807 3380   975 930   3787 150
115     550 2628   809 2850   976 850   3790 70
116     552 2626   813 3280   977 842   3799 230
121     553 2624   814 1920   986 4315   3801 1660
122     554 2622   815 1910   987 4220   3802 2250
123     561 3850   816 1820   988 4150   3803 2160/2310
124     562 3830   817 1630   989 4130/4140   3804 2036
DMC Eterna DMC Eterna DMC Eterna DMC Eterna DMC Eterna
125     563 3820   818 1740   991 3620   3805 2035
126     564 3810   819 2260   992 3650   3806 2030
208 2670   580 4410   820 2890   993 3630   3809 3560
209 2650   581 4400   822 40   995 3260   3810 3550
210 2640   587 3380   823 2730   996 3240   3811 3370
211 2640   598 3370   824 2750   3011 4460   3812 3610
221 2250   600 2040   825 2970   3012 4440   3814 3660
223 2220   601 2000   826 3290   3013 4420   3819 4370
224 2210   602 2040   827 3270/3310   3021 110   3820 612
225 1510   603 2030   828 3180   3022 140   3821 610
300 940   604 1990   829 4670   3023 130/140   3822 608
301 920   605 2070   830 4660   3024 240   3823 400
304 1710   606 600   831 4656   3031 1160   3824 1590
307 360   608 570   832 4632   3032 90   3825 508
309 1890   610     833 4646   3033     3826 920
310 290   611 4560   834 4640   3041 2380   3830 1250
311 2980   612 4550   838 1090   3042 2370   3831 1850
312 3220   613 4340/4540   839 1080   3045 4610   3834 2566
315 2350   632 1500   840 1420   3046 4600   3835 2564
DMC Eterna DMC Eterna DMC Eterna DMC Eterna DMC Eterna
316 2330   640 70   841 1410   3047 4480   3836 2562
317 270   642 60   842 30   3051 4470   3837 2675
318 260   644 4530   844 160   3052 4320   3839 2860
319 3910   645 150   869 770   3053 50/4310   3841 3320
320 3880   646 140   890 4180   3064 1340   3842 3298
321 1700   647 130   891 1800   3072 3410   3843 3235
322 3210   648 120   892 1660   3078 300   3844 3406
326 2010   666 1680   893 1880/1790   3325 2940   3845 3404
327 2600   676 670   894 1780   3326 1830   3846 3403
333 2430   677 4590   895 4180   3328 1550   3847 3626
334 3200   680 690   898 1080   3340 550   3848 3624
335 1840   699 4100   899 1960   3341 540   3849 3622
336 2990/3000   700 4080   900 580   3345 4020   3851 3602
340 2420   701 4070   902 2180   3346 3420   3852 619
341 2410   702 4062   904 4280   3347 4000   3853 800
347 1560   703 4200   905 4270   3348 3990   3854 470
349 1630   704 4260   906 4260   3350 2050   3855 460
350 1620   712 10   907 4250   3354 2070   3856 899
351 1610   718 2480   909 3800   3362 4330   3857 1448
DMC Eterna DMC Eterna DMC Eterna DMC Eterna DMC Eterna
352 1600   720 530   910 4090   3363 3950/4320   3858 1447
353 1580   721 520   911 3790   3364 4300   3859 1446
355 1260   722 510   912 3780   3371 1110   3860 1190
356 1250   725 610   913 3780   3607 2470   3861 1180
367 3900   726 320   915 2500   3608 2460   3862 1058
368 3870   727 310   917 2490   3609 2450   3863 1056
369 4110   729 680   918 1320   3685 2120/2170   3864 1054
370 4512   730 4450   919 1310   3687 2090   3865 5
371 4500   731 4410   920 884   3688 2088   3866 27
372 4490   732 4400   921 880   3689 1940      
400 930   733 4390   922 870   3705 1660      
402 900   734 4380   924 3440   3706 1640      
407 1480   738 1020   926 3430   3708 1770      
413 280   739 4580   927 3420   3712 1540      
414 220   740 500   928 3450   3713 1510      
DMC Eterna DMC Eterna DMC Eterna DMC Eterna DMC Eterna

WebMaster NeedleGraphics-DownUnder.
Copyright © 2000 [NeedleGraphics].  All rights reserved.
Revised: May 10, 2019.