What does NeedleGraphics stand for?

Needle Graphics DownUnder

Click here to go craft shopping

Telephone: +61 2 96238118    Facsimile: +61 2 96232984         

PO Box 404 - St.Marys NSW 1790 - Australia - ABN: 25 2703 12748

Home Page        Feed  Back Form       Who are we?       Currency Converter       Colour Converter      Q&A      Stitch Samples

 What's On??   Shop Overview         Product Index         Posters Store        Offers-On-Line        Company-Policy     Go Craft Shopping

 Testimonials    Free Charts     Craft News        Craft Links          Photo Conversion into Counted Cross Stitch       Search Engines

Colour Conversion Chart

DMC 6-stranded art117 Anchor Floss

DMC Anchor DMC Anchor DMC Anchor DMC Anchor DMC Anchor
WHITE 2 550 102 801 359 961 76 3765 170
ECRU 387 552 99 806 169 962 75 3766 167
208 110 553 98 807 168 963 73 3768 779
209 109 554 96 809 130 964 185 3770 1009
210 108 561 212 813 161 966 206 3772 1007
211 342 562 210 814 45 970 316 3773 1008
221 897 563 208 815 43 971 316 3774 778
223 895 564 206 816 1005 972 298 3776 1048
224 893 580 281 817 13 973 297 3777 1015
225 1026 581 280 818 23 975 355 3778 1013
300 352 597 1064 819 271 976 1001 3779 1012
301 1049 598 1062 820 134 977 1002 3781 904
304 1006 600 59 822 390 986 246 3782 899
307 289 601 57 823 152 987 244 3787 273
309 42 602 63 824 164 988 243 3790 393
310 403 603 62 825 162 989 242 3799 236
311 148 604 55 826 161 991 1076 3801 1098
312 979 605 1094 827 160 992 1072 3802 1019
315 1019 606 334 828 9159 993 1070 3803 972
DMC Anchor DMC Anchor DMC Anchor DMC Anchor DMC Anchor
316 1017 608 332 829 906 995 410 3804 63
317 400 610 889 830 277 996 433 3805 62
318 399 611 898 831 277 3011 846 3806 62
319 218 612 832 832 907 3012 844 3807 122
320 215 613 831 833 907 3013 842 3808 1068
321 9046 632 936 834 874 3021 905 3809 1066
322 978 640 903 838 1088 3022 8581 3810 1066
326 59 642 392 839 1086 3023 1040 3811 1060
327 100 644 830 840 1084 3024 397 3812 188
333 119 645 273 841 1082 3031 905 3813 875
334 977 646 8581 842 1080 3032 903 3814 1074
335 38 647 1040 844 1041 3033 391 3815 877
336 150 648 900 869 944 3041 871 3816 876
340 118 666 46 890 218 3042 870 3817 875
341 117 676 891 891 35 3045 888 3818 923
347 1025 677 886 892 33 3046 887 3819 278
349 13 680 901 893 28 3047 852 3820 306
350 11 699 923 894 27 3051 681 3821 305
351 10 700 228 895 1044 3052 262 3822 295
352 9 701 227 898 360 3053 261 3823 386
353 6 702 226 899 52 3064 883 3824 8
DMC Anchor DMC Anchor DMC Anchor DMC Anchor DMC Anchor
355 1014 703 238 900 333 3072 847 3825 323
356 5975 704 256 902 897 3078 292 3826 1049
367 217 712 926 904 258 3325 129 3827 311
368 214 718 88 905 257 3326 36 3828 373
369 1043 720 326 906 256 3328 1024 3829 901
370 855 721 925 907 255 3340 329 3830 5975
371 854 722 323 909 923 3341 328 3831 29
372 853 725 305 910 229 3345 268 3832 28
400 351 726 295 911 205 3346 267 3833 26
402 1047 727 293 912 209 3347 266 3834 100
407 914 729 890 913 204 3348 264 3835 98
413 236 730 845 915 1029 3350 59 3836 90
414 235 731 924 917 89 3354 74 3837 100
415 398 732 281 918 341 3362 263 3838 177
420 374 733 280 919 340 3363 262 3839 176
422 943 734 279 920 1004 3364 260 3840 117
433 358 738 361 921 1003 3371 382 3841 9159
434 310 739 387 922 1003 3607 87 3842 164
435 1046 740 316 924 851 3608 86 3843 1089
436 1045 741 304 926 850 3609 85 3844 410
437 362 742 303 927 848 3685 1028 3845 1089
DMC Anchor DMC Anchor DMC Anchor DMC Anchor DMC Anchor
444 290 743 302 928 274 3687 68 3846 1090
445 288 744 301 930 1035 388 66 3847 1076
451 233 745 300 931 1034 3689 49 3848 1074
452 232 746 275 932 1033 3705 35 3849 1070
453 231 747 158 934 862 3706 33 3850 189
469 267 754 1012 935 861 3708 31 3851 187
470 267 758 868 936 269 3712 1023 3852 306
471 266 760 1022 937 268 3713 1020 3853 1003
472 253 761 1021 938 381 3716 25 3854 313
498 1005 762 234 939 152 3721 896 3855 311
500 683 772 259 943 188 3722 1027 3856 1010
501 878 775 128 945 881 3726 1018 3857 936
502 877 776 24 946 332 3727 1016 3858 1007
503 876 778 968 947 330 3731 76 3859 914
504 1042 780 309 948 1011 3733 75 3860 379
517 162 781 308 950 4146 3740 873 3861 378
518 1039 782 307 951 1010 3743 869 3862 358
519 1038 783 306 954 203 3746 1030 3863 379
520 862 791 178 955 206 3747 120 3864 376
522 860 792 941 956 40 3750 1036 3865 2
523 859 793 176 957 50 3752 1032 3866 926
DMC Anchor DMC Anchor DMC Anchor DMC Anchor DMC Anchor
524 858 794 175 958 187 3753 1031 5200 1
535 401 796 133 959 186 3755 140
543 933 797 132 961 75 3756 1037
798 131 3760 169
799 136
800 144

NOTE: This chart has been formulated only as a guide to assist you in selecting colours. Please use you own judgement in making the final decision on colour interpretation.


Last updated: 23/07/2006