What does NeedleGraphics stand for?

Needle Graphics DownUnder

Click here to go craft shopping

Telephone: +61 2 96238118    Facsimile: +61 2 96232984         

PO Box 404 - St.Marys NSW 1790 - Australia - ABN: 25 2703 12748

Home Page        Feed  Back Form       Who are we?       Currency Converter       Colour Converter      Q&A      Stitch Samples

 What's On??   Shop Overview         Product Index         Posters Store        Offers-On-Line        Company-Policy     Go Craft Shopping

 Testimonials    Free Charts     Craft News        Craft Links          Photo Conversion into Counted Cross Stitch       Search Engines

DMC Colour Conversion Chart

DMC Six Strand Embroidery Floss art117 DMC Flower Thread art106

ART117 ART106 ART117 ART106 ART117 ART106 ART117 ART106 ART117 ART106
208 2209 436 2436 742 2742 898 2898 3064 2923*
210 2210 437 2783* 743 2748 902 2497 3325 2325
211 2211 451 2773* 744 2743 902 2902 3345 2937*
223 2222 452 2280* 745 2745 905 2905 3346 2469
224 2223 472 2446 751 2761 906 2906 3347 2471
225 2225 500 2499 758 2758 907 2907 3348 2472
225 2778 501 2500* 760 2760 909 2909 3350 2327
304 2304 543 2948 762 2415* 911 2911 3371 2371
310 2310 550 2394 776 2776 912 2912 3607 2719
311 2590* 550 2531* 782 2782 915 2916 3608 2608
312 2312 552 2532 783 2725 918 2918 3687 2572
312 2592* 553 2397 797 2797 920 2919 3689 2574
316 2316 554 2396 799 2798 921 2921 3706 2706
318 2318 561 2501* 800 2800 922 2922* 3708 2708
319 2319 562 2502* 801 2801 924 2924 3712 2329
320 2320 563 2503* 809 2799 926 2926* 3722 2221
321 2321 564 2504 813 2827 927 2927* 3726 2724
322 2322 598 2599 814 2814 928 2928* 3727 2728
326 2326 603 2899 815 2815 930 2930 3746 2333
336 2337 610 2610 818 2818 931 2931 3747 2358
340 2359 611 2611 819 2819 932 2932 3750 2929
347 2346 613 2613 820 2820 946 2946 3752 2933
349 2349 632 2632 823 2823 947 2947 3755 2594*
350 2350* 640 2640 824 2824 948 2754* 3768 2768*
351 2351 642 2642 825 2825 950 2950 3773 2407
ART117 ART106 ART117 ART106 ART117 ART106 ART117 ART106 ART117 ART106
352 2352 644 2644 826 2826 956 2309 3776 2836*
353 2353 645 2241+ 828 2828* 975 2400 3779 2759
355 2354 666 2666 829 2829 976 2766* 3790 2609
356 2356 704 2788 831 2831 986 2986 3803 2570
368 2369 718 2917 833 2833 991 2958 3808 2595
369 2715 725 2726 838 2938 992 2956 3810 2597
407 2405 730 2730 839 2839 993 2952 3822 2727
413 2413 732 2732 840 2840 2315 2315 3830 2303*
414 2414 734 2734 841 2841 2775 2775 3837 2395
433 2433 738 2738 842 2842 3046 2673 BLANC BLANC
434 2434* 740 2740 890 2890 3047 2579 ECRU ECRU

* indicates a close match     + indicates an approximate match

 

NOTE: This chart has been formulated only as a guide to assist you in selecting colours. Please use you own judgement in making the final decision on colour interpretation.