What does NeedleGraphics stand for?

Needle Graphics DownUnder

Click here to go craft shopping

Telephone: +61 2 96238118    Facsimile: +61 2 96232984         

PO Box 404 - St.Marys NSW 1790 - Australia - ABN: 25 2703 12748

Home Page        Feed  Back Form       Who are we?       Currency Converter       Colour Converter      Q&A      Stitch Samples

 What's On??   Shop Overview         Product Index         Posters Store        Offers-On-Line        Company-Policy     Go Craft Shopping

 Testimonials    Free Charts     Craft News        Craft Links          Photo Conversion into Counted Cross Stitch       Search Engines

Colour Conversion Chart

 Anchor Tap Wool Old Anchor Tap Wool New (art. 6801)

Old New Old New Old New Old New Old New Old New
13 8216 217 9022 376 9634 574 8458 728 8060 3000 8136
19 8204 218 9024 377 9636 578 8804 729 8036 3002 8102
23 8392 229 8990 378 9638 600 8400 731 9268 3008 8348
24 8396 238 9116 379 9640 601 8744 732 8034 3013 8042
37 8398 240 9094 380 9642 604 8504 733 9156 3014 8044
45 8404 242 9096 381 9646 611 8202 734 8100 3025 8312
63 8456 243 9102 384 9502 616 8224 735 8098 3026 9602
67 8364 245 9104 386 8006 620 8594 736 8782 3034 8838
68 8366 246 9008 388 9324 625 9182 737 8988 3045 9328
69 *8368 257 9100 390 9052 626 9206 738 8872 3051 9284
85 8488 263 9178 391 9654 628 9566 739 8906 3053 9680
86 8490 264 9172 392 9656 629 8432 740 9615 3054 9612
95 8522 265 9162 397 9774 630 8934 741 *8326 3055 9684
96 8524 266 9174 398 9776 634 8218 742 9446 3057 9364
97 8526 268 9204 399 9794 635 8220 743 9506 3064 9424
99 8528 269 9208 400 9764 636 9674 744 9508 3065 9426
105 8588 278 9212 401 9766 638 *9202 745 9600 3072 8426
106 *8590 279 9274 402 8004 639 9264 746 8232 3084 8424
118 8604 280 9196 403 9800 640 9266 835 9552 3085 9254
121 8644 281 9200 412 8238 642 *8434 837 8874 3087 9258
122 8608 288 8092 417 8530 644 8438 843 9290 3097 9192
123 8610 290 9282 418 9390 646 *8442 844 9312 3098 8346
125 8612 295 8116 419 9430 647 *9214 845 9292 3101 9308
132 8690 297 8118 420 9396 649 9768 848 8734 3124 9620
133 8692 298 8120 421 9592 650 9450 849 8738 3126 9622
139 8632 305 8014 424 9314 653 8552 850 8740 3135 9408
140 8672 306 8016 426 9554 654 9006 851 8742 3141 9484
144 8712 308 8020 428 9562 656 8056 858 9058 3149 9002
145 8628 309 8024 429 *8420 661 8322 859 9074 3150 9004
146 8688 311 8132 430 8428 665 9504 860 9076 3154 8542
147 8630 315 8140 431 8706 668 9490 861 9078 3159 9614
148 8634 332 8166 436 9632 670 8774 862 9080 3166 8262
158 8814 333 8168 438 9054 700 8234 868 8254 3186 9534
159 8624 334 8196 440 9066 701 *8240 869 8506 3190 9326
160 8626 335 8198 441 9362 702 9422 870 *8508 3195 8896
161 8818 336 8302 497 9786 706 8792 871 8512 3197 8900
162 8820 337 8306 498 9596 707 8636 873 8514 3202 9772
163 8822 339 8310 499 9598 708 9154 892 8342 3229 8038
164 8824 340 8264 503 *8400 710 8162 895 8416 3230 8040
167 8914 341 8330 504 8892 711 9252 896 8402 3232 9152
168 8808 347 9524 505 8876 712 9028 899 9382 3234 9164
170 8694 348 9526 506 *8878 713 9366 902 9384 3236 9168
185 8918 349 9556 507 8884 714 9368 903 9388 3241 9594
186 8920 350 9560 508 8686 715 9220 904 9392 3276 9402
187 8938 352 9564 563 9286 716 8094 905 9394 3285 9302
188 8922 358 9452 564 8776 717 8124 914 9510 3370 8052
189 8924 359 9644 565 8022 718 8156 962 9216 3388 8992
196 9532 360 9648 566 *8962 719 8164 981 9672 3421 8096
203 8969 366 8522 567 8806 722 9404 983 9678 3457 8694
205 *8972 368 9444 568 8772 723 9406 984 9658 3490 9484
213 9014 369 9492 570 9442 724 8106 985 9372
215 9048 373 9384 572 9448 725 9322 986 9662
216 9020 375 8104 573 8454 726 8054 987 9666

* indicates a close match

NOTE: This chart has been formulated only as a guide to assist you in selecting colours. Please use you own judgement in making the final decision on colour interpretation.

Last updated: 30/07/2006 20:27