What does NeedleGraphics stand for?

Needle Graphics DownUnder

Click here to go craft shopping

Telephone: +61 2 96238118    Facsimile: +61 2 96232984         

PO Box 404 - St.Marys NSW 1790 - Australia - ABN: 25 2703 12748

Home Page        Feed  Back Form       Who are we?       Currency Converter       Colour Converter      Q&A      Stitch Samples

 What's On??   Shop Overview         Product Index         Posters Store        Offers-On-Line        Company-Policy     Go Craft Shopping

 Testimonials    Free Charts     Craft News        Craft Links          Photo Conversion into Counted Cross Stitch       Search Engines

Colour Conversion Chart

Au Ver a Soie DMC art117

Au Ver DMC   Au Ver DMC   Au Ver DMC
102 3708 1344 333 3031  3689/3727
111 3072 1345 791 3312 554
112 3755 1425 823 3313 553
113 826/996 1433 341 3314 552
114 995 1434 334/794/809 3315 327/550
115 824 1441 775 3322 3743
116 796/820 1442 827 3333 211
125 807/3766 1443 813 3334 209/210
126 806/3765 1444 518/519 3336 550
132 597 1445 3760 3341 841
141 564/955 1446 517/825 3344 3787
142 966 1712 3752 3345 840
143 563/954 1714 931/932 3412 453
144 562 1715 312/930 3413 452/453
146 561 1416 311/3750 3414 451/452
163 823 1721 598/828 3421 3024
165 939 1722 3761 3422 644/3023
183 3363 1723 598/747 3423 524
205 924 1725 517 3425 367
211 563/954 1734 647 3426 501
213 913 1742 928 3431 543/842
Au Ver DMC   Au Ver DMC   Au Ver DMC
214 911 1744 927 3433 839
221 704 1745 926/3768 3434 840
223 703/996 1813 3072 3441 415/762
224 702/729/905 1822 504 3442 318/414
225 699/909 1823 993 3445 3174/3799
226 700/910 1826 991 3711 822/3033
234 989 1831 3364 3713 642
235 701 1832 368/522/3363 3715 3022
236 702 1834 320 3722 3013/3053
244 907 1835 367 3724 730
245 470 1836 890 3726 520/934/3362
293 761 1841 369/523 3742 3045
294 760 1842 368/522 3811 822
301 3354 1843 503 3812 422
302 3687 1844 501 3816 780
335 208 1845 319/890/895/986 3821 738
372 3364 1846 500 3832 613
382 780/781 2043 963 3833 372/612
411 738 2113 772/3348 3834 640
462 814 2114 471/3347 3835 610
463 778 2115 988/3346 3841 648/3024
Au Ver DMC   Au Ver DMC   Au Ver DMC
516 580/731/937/3011 2116 904/977/987/3345 3843 646
522 726 2122 472 3844 535/645/844
524 680 2123 472 3846 844/3021
526 420/829/869 2124 581/732/3012 4115 801/3031
536 444/743 2125 469/470 4116 433
537 743 2126 935/3051 4122 433
543 307 2136 936 4124 838/898/938
544 972 2141 677 4131 898
545 742/972 2212 733/734 4136 3371
611 741 2214 370/371/830/831 4141 400
624 740/741 2231 3046 4142 300/918
632 402 2233 833 4143 632
633 722/971 2234 729 4212 976
634 720/946/970 2235 832 4215 400/975
635 608/900 2242 676/834 4234 437
636 900 2244 782/783 4235 436
644 922/3776 2514 725 4236 435
645 721 2516 781 4241 739/951
911 3341 2521 727/3078 4516 434
912 3340 2532 744 4531 842
914 350/891/3705 2541 746/3047 4534 611/3032
Au Ver DMC   Au Ver DMC   Au Ver DMC
915 349/606/666 2542 745/3047 4611 407/3064/3772
916 817 2615 921 4612 356
921 353 2622 402 4621 224
924 351 2625 301/920 4622 223
932 352/3706 2632 945 4623 221
933 352 2636 355/919 4624 221
934 350/3705 2642 3778 4626 902
935 349/606/666 2723 3052 4631 778
941 321 2911 948/3774 4633 3042
943 304/321 2912 758/950/3779 4634 316
945 498 2913 353 4635 3041
946 816 2914 3712 4645 3726
1011 225/819/3713 2915 3328 4646 315
1012 754 2924 347 4911 3747
1013 761 2925 815 4913 793
1014 893 2926 814/902 4921 800/3325
1021 3708 2932 760 4922 322/799
1022 894/957 2933 899 4923 798
1024 956 2934 309 4924 797
1026 304/326/336/498 2941 776 5011 964
Au Ver DMC   Au Ver DMC   Au Ver DMC
1042 3688 2942 818 5012 959
1043 718/917 2945 309 5013 958/992
1312 3609 3012 604/3733 BLACK 310
1334 208 3013 603/961/3731 BLANC WHITE
1342 209 3014 335/602 BRUT 712
1343 340/3746 3021 605/3326/3354/3716 CREME ECRU
3022 962 F13 ECRU
3023 3687 F13 3770
3025 3350 F1 ECRU
3026 3685 NOIR 310

 

- indicates NO close match

 

NOTE: This chart has been formulated only as a guide to assist you in selecting colours. Please use you own judgement in making the final decision on colour interpretation.